null
Team 365

Team 365 TT11HN Men's Zone Performance Henley

(No reviews yet) Write a Review
SKU:
TT11HN-BLACK-M
UPC:
B008D9504
MPN:
00882849801051
  • TT11HN Team 365 Men's Zone Performance Henley | Black
  • TT11HN Team 365 Men's Zone Performance Henley | Black
  • TT11HN Team 365 Men's Zone Performance Henley | Sport Dark Navy
  • TT11HN Team 365 Men's Zone Performance Henley | Sport Dark Navy
  • TT11HN Team 365 Men's Zone Performance Henley | Sport Forest
  • TT11HN Team 365 Men's Zone Performance Henley | Sport Forest
  • TT11HN Team 365 Men's Zone Performance Henley | Sport Graphite
  • TT11HN Team 365 Men's Zone Performance Henley | Sport Graphite
  • TT11HN Team 365 Men's Zone Performance Henley | Sport Red
  • TT11HN Team 365 Men's Zone Performance Henley | Sport Red
  • TT11HN Team 365 Men's Zone Performance Henley | Sport Royal
  • TT11HN Team 365 Men's Zone Performance Henley | Sport Royal
  • TT11HN Team 365 Men's Zone Performance Henley | Sport Silver
  • TT11HN Team 365 Men's Zone Performance Henley | Sport Silver
$7.46
Frequently bought together:

Description

Features :

  • 4 oz/yd², 100% Polyester Interlock
  • Cationic dyes for superior brightness and colour fastness
  • Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
  • Three-button placket
  • Tear away label
  • UPF 40+

Responsible Supplier: this product was made in a facility that is FLA certified.

Size Chart

  XS S M L XL 2XL 3XL 4XL
Body Length 27" 28" 29" 30" 31" 31½" 32½" 33½"
Chest Width (Laid Flat) 18½" 20" 21½" 23" 24½" 26" 27½" 29"
Sleeve Length 17⅝" 18½" 19⅜" 20¼" 21⅛" 21½" 22⅜" 23¼"
All the sizes are listed in inches
View AllClose