Puma
Puma Golf 628858 Men's Pure 2.0 Quarter-Zip
- SKU:
- 628858-DARK CRIMSON/ SLATE SKY-M
- UPC:
- B00846704
- MPN:
- 00197673704653
- Bulk Pricing:
- Buy in bulk and save
Frequently bought together:
Description
| Bulk Price | 1 - 11 | 12 - 35 | 36 - 499 | 500 + | |
| Colour | S-XL | $73.82 | $70.13 | $66.44 | $62.75 |
| 2XL | $74.48 | $70.76 | $67.03 | $63.31 | |
| 3XL | $75.15 | $71.39 | $67.64 | $63.88 |
Features :
- 5.9 oz./yd², 94/6 recycled polyester/spandex
- Four-way stretch
- Bio-based moisture-management
- Mechanical peaching for a soft hand feel
- 2' collar with contrast interior facing
- Zipper garage at both top and bottom for smooth operation and irritation-free wear
- Seamless side panel
- Forward shoulder seam
- 1' hem turnback with double needle coverstitch
- Sleek silicone heat transfer cat branding at center back
Please note: logo colour matches the side panel colour
Responsible Supplier: this product was made in a facility that is GRS, RCS and FLA certified.
Responsible Materials: contains 94% recycled polyester
Size Chart
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 29 - 31" | 32 - 34" | 35 - 38" | 38 - 41" | 41 - 44" | 45 - 48" | 49 - 52" | 53 - 57" | 57 - 60" |
| Waist | 24 - 26" | 27 - 29" | 29 - 33" | 33 - 35" | 36 - 39" | 39 - 43" | 44 - 47" | 48 - 52" | 52 - 57" |
| Low Hip | 28 - 31" | 31 - 34" | 35 - 37" | 38 - 41" | 41 - 44" | 44 - 48" | 48 - 52" | 52 - 56" | 56 - 60" |
| All the sizes are listed in inches | |||||||||
Puma products purchased must be resold only with embellishment. Sale of Puma products on the internet or elsewhere without embellishment is strictly prohibited. Failure to comply with these policies will result in loss of privileges for selling this brand.