null
Comfort Colors

Comfort Colors 1566 Garment-Dyed Sweatshirt

(2 reviews) Write a Review
SKU:
1566-WHITE-M
UPC:
B23808004
Bulk Pricing:
Buy in bulk and save
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Butter
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Butter
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Blue Spruce
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Blue Spruce
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Blue Jean
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Blue Jean
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Chambray
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Chambray
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Grey
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Grey
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | White
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | White
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Orchid
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Orchid
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Light Green
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Light Green
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Denim
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Denim
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Chalky Mint
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Chalky Mint
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Flo Blue
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Flo Blue
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Seafoam
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Seafoam
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Terracotta
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Terracotta
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | True Navy
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | True Navy
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Violet
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Violet
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Watermelon
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Watermelon
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Crimson
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Crimson
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Crimson
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Blue Jean
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Blue Jean
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Pepper
  • Comfort Colors 1566 Garment-Dyed Sweatshirt | Pepper
$32.58

Sold Out

Frequently bought together:

Description

Bulk Price   1 - 11 12 - 35 36 - 499 500 +
Colour S-XL $32.58 $30.95 $29.32 $27.69
  2XL $39.10 $37.15 $35.19 $33.24
  3XL $45.65 $43.37 $41.08 $38.80

Features :

  • 9.5 oz./yd², 80/20 ring-spun cotton/polyester, 30 singles
  • Garment dyed for that lived in feel and almost no shrinkage at home.
  • 3-end cotton face fleece made with 100% cotton threads
  • Relaxed fit
  • 1x1 rib collar, cuffs and waistband
  • Rolled forward shoulder
  • Back neck patch for easy customization
  • Back neck twill tape
  • Side seams
  • Signature twill label
  • Made With Respect Proud member of the U.S. Cotton Trust Protocol
  • Made with OEKO-TEX certified low-impact dyes
  • Our clean pigment dye colours are salt free
This product meets the following Sustainable Style subcategories:
  • Sustainable Manufacturing 
  • Socially Conscious Manufacturing

Size Chart

  S M L XL 2XL 3XL
Body Length 27 1/2" 28 1/2" 29 1/2" 30 1/2" 31 1/2" 32 1/2"
Chest Width (Laid Flat) 21" 23" 25" 26 1/2" 28" 29 1/2"
All the sizes are listed in inches
View AllClose

2 Reviews

  • 3

    Fit is narrower/ smaller

    Posted by Lee on 19th Nov 2025

    compared to the gildan's and american apparel brands i've tried on here- the fit of these are lightly slimmer/ narrower/ not as wide in the shoulder girdle. Otherwise, very well made and comfortable, i generally go with this brand for t-shirts.

  • 5

    Hesitant to buy? Don’t be ?

    Posted by Adore the colour on 11th Jun 2024

    I was reluctant to test these out but oh man are they beautiful.

View AllClose