Team 365

Team 365 TT51W Ladies' Performance Polo Shirt

(No reviews yet) Write a Review
SKU:
TT51W-WHITE-M
UPC:
B723D9004
  • Team 365 TT51W Ladies' Performance Polo Shirt | Sport Graphite
  • Team 365 TT51W Ladies' Performance Polo Shirt | Black
  • Team 365 TT51W Ladies' Performance Polo Shirt | Sport Light Blue
  • Team 365 TT51W Ladies' Performance Polo Shirt | Sport Royal
  • Team 365 TT51W Ladies' Performance Polo Shirt | Sport Dark Navy
  • Team 365 TT51W Ladies' Performance Polo Shirt | Sport Dark Navy
  • Team 365 TT51W Ladies' Performance Polo Shirt | White
  • Team 365 TT51W Ladies' Performance Polo Shirt | Sport Royal
  • Team 365 TT51W Ladies' Performance Polo Shirt | Sport Red
  • Team 365 TT51W Ladies' Performance Polo Shirt | Black
  • Team 365 TT51W Ladies' Performance Polo Shirt | Sport Red
  • Team 365 TT51W Ladies' Performance Polo Shirt | Sport Forest
  • Team 365 TT51W Ladies' Performance Polo Shirt | White
  • Team 365 TT51W Ladies' Performance Polo Shirt | Sport Graphite
  • Team 365 TT51W Ladies' Performance Polo Shirt | Sport Light Blue
  • Team 365 TT51W Ladies' Performance Polo Shirt | Sport Forest
$10.22

Description

Elevate your team's wardrobe with the Team 365 TT51W Ladies' Performance Polo Shirt, available at T-shirt.ca. This stylish polo is designed for both comfort and performance, featuring moisture-wicking fabric that keeps you cool and dry throughout the day. Its tailored fit flatters a variety of body shapes, making it an excellent choice for any occasion, from casual outings to corporate events. 

Fabric:

  • 3.5 oz./yd2 / 130 gsm, 100% polyester interlock
  • Moisture-wicking and UV protection performance
Feature:
  • Dyed-to-match buttons
  • Team fit
  • Two-button placket
  • Cationic dyes for superior brightness and excellent colorfastness
  • Transitioning from heat-seal label to tear away label. Inventory may be mixed
  • Deco Eligible

Size Chart

  XS S M L XL 2XL 3XL
Body Length 23.5" 24.5" 25.5" 26.5" 27.5" 28.5" 30"
Body Width 18" 19" 20" 21" 22" 24" 26"
Chest 31-32" 33-35" 36-38" 39-42" 43-45" 46-49" 50-53"
Neck Circumference 15.75" 16.375" 17" 17.625" 18.25" 18.875" 19.5"
All the sizes are listed in inches
View AllClose