null
Team 365

Team 365 TT51 Performance Polo Shirt

(No reviews yet) Write a Review
SKU:
TT51-WHITE-M
UPC:
B365D9004
  • Team 365 TT51 Performance Polo Shirt | Sport Light Blue
  • Team 365 TT51 Performance Polo Shirt | Sport Graphite
  • Team 365 TT51 Performance Polo Shirt | Sport Dark Navy
  • Team 365 TT51 Performance Polo Shirt | Sport Royal
  • Team 365 TT51 Performance Polo Shirt | White
  • Team 365 TT51 Performance Polo Shirt | Sport Red
  • Team 365 TT51 Performance Polo Shirt | Black
  • Team 365 TT51 Performance Polo Shirt | Sport Forest
  • Team 365 TT51 Performance Polo Shirt | Sport Dark Navy
  • Team 365 TT51 Performance Polo Shirt | Sport Graphite
  • Team 365 TT51 Performance Polo Shirt | Sport Forest
  • Team 365 TT51 Performance Polo Shirt | Sport Royal
  • Team 365 TT51 Performance Polo Shirt | Sport Red
  • Team 365 TT51 Performance Polo Shirt | White
  • Team 365 TT51 Performance Polo Shirt | Sport Light Blue
  • Team 365 TT51 Performance Polo Shirt | Black
$10.53
Frequently bought together:

Description

The Team 365 TT51 Performance Polo Shirt is the perfect blend of style and functionality, designed for both active lifestyles and professional settings. Crafted from moisture-wicking fabric, it ensures you stay cool and dry during any activity. The lightweight material offers exceptional breathability, while the tailored fit provides a polished look. Available in a variety of colours, this polo is ideal for team uniforms, corporate events, or casual outings. Elevate your wardrobe with this versatile piece that combines comfort and sophistication seamlessly.

Fabric:
  • 3.5 oz./yd2 / 130 gsm, 100% polyester interlock
  • Moisture-wicking and UV protection performance
Feature:
  • Dyed-to-match buttons
  • Team fit
  • Three-button placket
  • Cationic dyes for superior brightness and excellent colorfastness
  • Transitioning from heat-seal label to tear away label. Inventory may be mixed
  • Deco Eligible

Size Chart

  XS S M L XL 2XL 3XL 4XL 5XL 6XL
Body Length 26.5" 27.5" 28.5" 29.5" 30.5" 31" 32" 33" 33.5" 34"
Body Width 19" 20.5" 22" 23.5" 25" 26.5" 28" 29.5" 31.5" 33.5"
Chest 32-34" 35-38" 39-41" 42-45" 46-49" 50-52" 53-56" 57-60" 61-64" 65-68"
Neck Circumference 16.625" 17.25" 17.875" 18.5" 19.25" 19.75" 20.375" 21" 21.625" 22.25"
All the sizes are listed in inches
View AllClose