Devon & Jones

Devon & Jones DG479 Men's DRYTEC20 Performance Quarter-Zip Sweater

(No reviews yet) Write a Review
SKU:
DG479-BLACK/ GREY HEATHER/ GRAPHITE-M
UPC:
B660B2504
  • Devon & Jones DG479 Men's DRYTEC20 Performance Quarter-Zip Sweater | Black/ Grey Heather/ Graphite
  • Devon & Jones DG479 Men's DRYTEC20 Performance Quarter-Zip Sweater | Grey Heather/ Grey Heather/ French Blue
  • Devon & Jones DG479 Men's DRYTEC20 Performance Quarter-Zip Sweater | Ocean Blue/ Navy/ Ocean Blue
  • Devon & Jones DG479 Men's DRYTEC20 Performance Quarter-Zip Sweater | Navy/ Grey Heather/ Graphite
  • Devon & Jones DG479 Men's DRYTEC20 Performance Quarter-Zip Sweater | Ocean Blue/ Navy/ Ocean Blue
  • Devon & Jones DG479 Men's DRYTEC20 Performance Quarter-Zip Sweater | Red/ Navy/ Red
  • Devon & Jones DG479 Men's DRYTEC20 Performance Quarter-Zip Sweater | Black/ Grey Heather/ Graphite
  • Devon & Jones DG479 Men's DRYTEC20 Performance Quarter-Zip Sweater | Grey Heather/ Grey Heather/ French Blue
  • Devon & Jones DG479 Men's DRYTEC20 Performance Quarter-Zip Sweater | Red/ Navy/ Red
  • Devon & Jones DG479 Men's DRYTEC20 Performance Quarter-Zip Sweater | Navy/ Grey Heather/ Graphite
$36.60

Description

Elevate your wardrobe with the Devon & Jones DG479 Men's Drytec20 Performance Quarter-Zip Sweater, available at T-shirt.ca. Crafted from a premium blend of polyester and spandex, this stylish sweater offers exceptional moisture-wicking properties and breathability, making it perfect for both casual outings and active pursuits. The quarter-zip design allows for easy layering, while the modern fit ensures a flattering silhouette. 

Fabric:

  • 7.7 oz./ydý / 260 gsm, 100% cotton interlock with EZ Cool wicking technology
  • DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance
Feature:
  • Active fit
  • Self fabric inside placket with chin guard
  • Inner collar in contrast self fabric
  • Center front coil zipper with autolock slider and faux leather pull
  • Rib-knit cuffs and bottom opening
  • Deco Eligible

Size Chart

  S M L XL 2XL 3XL 4XL
Body Width 20" 21.5" 23.5" 25.5" 27" 29" 31"
Chest 35-38" 39-41" 42-45" 46-49" 50-52" 53-56" 57-60"
Full Body Length 26.125" 27.125" 28.125" 29.125" 30.125" 30.625" 31.125"
Neck Circumference 18" 19" 20" 21" 22" 23" 24"
All the sizes are listed in inches
View AllClose