null
Devon & Jones

Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt

(No reviews yet) Write a Review
SKU:
DG150W-WHITE-M
UPC:
B629B2004
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | Navy
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | French Blue
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | Red
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | White
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | Black
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | True Royal
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | Graphite
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | Grey Heather
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | True Royal
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | Graphite
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | French Blue
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | Navy
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | Red
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | White
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | Black
  • Devon & Jones DG150W Ladies' Drytec20 Performance Polo Shirt | Grey Heather
$26.32
Frequently bought together:

Description

Elevate your wardrobe with the Devon & Jones Ladies' DryTec 20 Performance Polo Shirt, a perfect blend of style and functionality. Crafted from a lightweight, moisture-wicking fabric, this polo ensures you stay cool and comfortable, whether at work or on the golf course. The tailored fit flatters every figure, while the classic design makes it versatile for any occasion. 

Fabric:

  • 6.3 oz./ydý / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology
  • no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance
Feature:
  • Active fit
  • Matching flat-knit collar
  • Two-button placket
  • Deco Eligible

Size Chart

  XS S M L XL 2XL 3XL
Body Length 23.5" 24.5" 25.5" 26.5" 27.5" 28.5" 29"
Body Width 17.75" 18.75" 19.75" 20.75" 21.75" 23.75" 25.75"
Chest 31-32" 33-35" 36-38" 39-42" 43-45" 46-49" 50-53"
All the sizes are listed in inches
View AllClose