CORE 365

Core365 CE703 Men's Techno Lite Unlined Vest

(No reviews yet) Write a Review
SKU:
CE703-TRUE ROYAL-M
UPC:
B301A7754
  • Core365 CE703 Men's Techno Lite Unlined Vest | Carbon
  • Core365 CE703 Men's Techno Lite Unlined Vest | Classic Navy
  • Core365 CE703 Men's Techno Lite Unlined Vest | Black
  • Core365 CE703 Men's Techno Lite Unlined Vest | True Royal
  • Core365 CE703 Men's Techno Lite Unlined Vest | Classic Red
  • Core365 CE703 Men's Techno Lite Unlined Vest | Black
  • Core365 CE703 Men's Techno Lite Unlined Vest | True Royal
  • Core365 CE703 Men's Techno Lite Unlined Vest | Black
  • Core365 CE703 Men's Techno Lite Unlined Vest | Classic Red
  • Core365 CE703 Men's Techno Lite Unlined Vest | Classic Navy
  • Core365 CE703 Men's Techno Lite Unlined Vest | True Royal
  • Core365 CE703 Men's Techno Lite Unlined Vest | Carbon
  • Core365 CE703 Men's Techno Lite Unlined Vest | Classic Red
  • Core365 CE703 Men's Techno Lite Unlined Vest | Carbon
  • Core365 CE703 Men's Techno Lite Unlined Vest | Classic Navy
$18.73

Description

The Core 365 CE703 Men's Techno Lite Unlined Vest is the perfect blend of style and functionality for the modern Canadian man. Crafted from lightweight, breathable fabric, this vest offers exceptional comfort while providing an extra layer of warmth without the bulk. Its sleek design features a full zip front, zippered pockets for secure storage, and a versatile fit, making it ideal for both outdoor adventures and urban settings. 

Fabric:

  • 2.3 oz. / 78 gsm 100% polyester pongee
  • water-resistant finish

Features:

  • center front reverse coil zipper with autolock slider and reflective toggle
  • lower concealed pockets with zippers
  • adjustable shockcord at hem
  • reflective piping at front shoulders
  • Deco Eligible

Size Chart

  S M L XL 2XL 3XL 4XL 5XL
Body Length 26.625" 27.625" 28.625" 29.625" 30.625" 31.125" 31.625" 32.125"
Body Width 22.25" 23.75" 25.25" 27.25" 29.25" 31.25" 33.25" 35.25"
Chest 35-38" 39-41" 42-45" 46-49" 50-52" 53-56" 57-60" 61-64"
Neck Circumference 19.5" 20.25" 21" 22" 23" 23.75" 24.5" 25.25"
Neck/Collar 14.5-15" 15.5-16" 16.5-17" 17.5-18" 18.5-19" 19.5-20" 20.5-21" 21.5-22"
All the sizes are listed in inches
View AllClose