CORE 365

Core365 88181P Men's Performance Pique Polo Shirt with Pocket

(No reviews yet) Write a Review
SKU:
88181P-WHITE-M
UPC:
B222A7004
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Burgundy
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Safety Yellow
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Forest
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | True Royal
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | White
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Carbon
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Classic Navy
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Classic Red
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Forest
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Burgundy
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Black
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | White
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Classic Navy
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | True Royal
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Carbon
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Safety Yellow
  • Core365 88181P Men's Performance Pique Polo Shirt with Pocket | Black
$13.20

Description

Elevate your casual wardrobe with the Core 365 Men’s Performance Pique Polo Shirt with Pocket, available at T-shirt.ca. Crafted for comfort and functionality, this polo features a lightweight, breathable fabric that wicks moisture away, ensuring you stay cool and dry throughout the day. The stylish pocket adds a practical touch, making it perfect for everyday wear or outdoor activities. 

Fabric:

  • 4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial
Feature:
  • Matching flat-knit collar
  • Heat-seal label
  • Three-button placket
  • Chest pocket
  • Side slits
  • Deco Eligible

Size Chart

  S M L XL 2XL 3XL 4XL 5XL
Body Width 20.5" 22" 23.5" 25" 26.5" 28" 29.5" 31"
Chest 35-38" 39-41" 42-45" 46-49" 50-52" 53-56" 57-60" 61-64"
Full Body Length 28" 29.25" 30" 30.75" 31.5" 32.25" 32.25" 32.25"
Neck Circumference 17" 17.5" 18" 18.5" 19" 19.5" 20" 20.5"
All the sizes are listed in inches
View AllClose