CORE 365

Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket

(No reviews yet) Write a Review
SKU:
78224-TRUE ROYAL-M
UPC:
B220A7754
  • Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket | Carbon
  • Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket | Black
  • Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket | Carbon
  • Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket | Black
  • Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket | Classic Navy
  • Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket | True Royal
  • Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket | Forest
  • Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket | Classic Red
  • Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket | Classic Navy
  • Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket | True Royal
  • Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket | Classic Red
  • Core365 78224 Ladies' Profile Fleece-Lined All-Season Jacket | Forest
$45.97

Description

Discover the perfect blend of style and comfort with the Core365 Ladies' Profile Fleece-Lined All-Season Jacket. Designed for versatility, this jacket features a sleek silhouette that flatters every figure while providing warmth with its soft fleece lining. Crafted from durable materials, it offers exceptional protection against the elements, making it ideal for both urban adventures and outdoor activities. 

Fabric:

  • Shell: 3.39 oz./yd² / 115 gsm, 100% polyester taslan with water-resistant finish
  • Lining: 100% polyester fleece in body; 100% polyester taffeta in sleeve and hood; 60 gsm thermal polyfill insulation in sleeves
Feature:
  • Rollaway hood
  • Storm flap with hidden snaps with partial inside placket and chinguard
  • Center front coil zipper with autolock slider and reflective rubble toggle
  • Elasticized cuffs
  • Lower concealed pockets with zippers
  • Thermal retention shockcord at hood and hem
  • Deco Eligible

Size Chart

  XS S M L XL 2XL 3XL
Body Length 26.375" 26.875" 27.5" 28.125" 28.75" 29.375" 30"
Body Width 19.5" 20.5" 21.5" 23" 24.5" 26" 27.5"
Chest 31-32" 33-35" 36-38" 39-42" 43-45" 46-49" 50-53"
Neck Circumference 18" 18.5" 19" 19.75" 20.5" 21.25" 22"
All the sizes are listed in inches
View AllClose